[Home] [Main Links] [World Wide Links] [Beginners]
[Australia] [New Zealand] [England ] [Ireland] [Scotland] [Wales]
List of names of Surviving Settlers of 1889
who planted Oak Trees at Sydney Square [now Steele Park] Hamilton East
on the 25th anniversary of the 4th Waikato Militia landing in Hamilton.
Source : Waikato Museum of Art and History. Hand-drawn plan on display in "Heart of the Waikato" exhibit, August, 2001. Contains photos of Mayor Isaac Coates and Mrs Coates, 4th Waikato Militia, & Borough Chambers, Hamilton .
| Cook Street boundary (east to west ) | Wellington Street boundary (east to west) |
| Pvt. J. Davis |
Pvt. Geo Reed |
| D. D. Hyde | Wm. Andrews |
| Josh. Hinton | E. J. Pearson |
| Peter Henry Senr. | Jas. Uzzel |
| Hy. Warr | Chas. Tippen |
| Sgt. Patk. Delaney | Phip. Munro Senr. |
| John Odlum | Jno. Kenny |
|
John Mahon |
Saml. FoulshamSaml. Foulsham |
| John CrosbyJohn Crosby | Berd. Coleman |
| Colour Sgt. John Knox | Josh. Mullions |
| Capn. McPherson | Geo. Roffey |
| Docr. Carey | Augs. Vincent |
| Capn. Steele | Wm. Peacock |
| Mrs I. Coates | R. Y. Stokes |
| Grey Street boundary (south to north) | Firth Street boundary (south to north) |
| Mrs Vowless | Pvt. William Alexander Senr. |
| Pvt. Hy. Hinton | Duncan McIntyre Senr. |
| Jas. Warren | A Smith |
| H. Hunter Senr | Jno. Atkinson |
| Jas. Martin | Wm. H Kelly |
| J. Foster | Hy. Mullions |
| Wm. Rowell | Sam Teas |
| Mrs O'Neill | Sam CoombesSam Coombes |
| Mrs Lees | Geo Mayes |
| Mrs Allen | |
| Corner Trees | |
| Pvt. Thos. Cassidy (Firth and Wellington ) | Pvt. S. McGuire (Firth & Cook) |
Information supplied by Antonia Jones.
TOP